Caesar Blue ↔ Caesar Resort Shuttle
Daily timetable. Babutsa / Pera stops in Long Beach shown where applicable.
| No | Caesar ResortDeparture | Long Beach2 Stops · Babutsa / Pera (estimated arrival) |
Caesar Blue(estimated) | Long Beach2 Stops · Babutsa / Pera (estimated departure) |
Caesar Resort(estimated arrival) |
|---|---|---|---|---|---|
| 1 | 06:50 | NO SERVICE | 07:15 | NO SERVICE | 07:25 |
| 2 | 07:45 | NO SERVICE | 08:05 | NO SERVICE | 08:20 |
| 3 | 08:15 | NO SERVICE | 08:35 | 08:50 | 09:00 |
| 4 | 09:00 | 09:10 | 09:30 | 09:50 | 10:00 |
| 5 | 10:00 | 10:10 | 10:30 | 10:50 | 11:00 |
| 6 | 11:30 | 11:40 | 12:00 | 12:20 | 12:30 |
| 7 | 13:00 | 13:10 | 13:30 | 13:50 | 14:00 |
| 8 | 14:15 | 14:25 | 14:45 | 15:05 | 15:15 |
| 9 | 15:30 | 15:40 | 16:00 | 16:20 | 16:30 |
| 10 | 17:00 | 17:10 | 17:30 | 17:50 | 18:00 |
| 11 | 18:00 | 18:10 | 18:30 | 18:50 | 19:00 |
| 12 | 19:00 | 19:10 | 19:30 | 19:50 | 20:00 |
| 13 | 20:00 | 20:10 | 20:30 | 20:50 | 21:00 |
| 14 | 21:15 | 21:25 | 21:45 | 22:05 | 22:15 |
| 15 | 22:30 | 22:40 | 23:00 | 23:20 | 23:30 |
All times are estimates and may vary by traffic. "NO SERVICE" = the bus does not stop at Long Beach Babutsa / Pera on that run. Effective 18 May 2026.
Last updated:
